Contact details
Write an e-mail or call us:
+48 600 600 618
biuro@fontannyplywajace.pl
Classic "ECO" Fountain
Energy-efficient fountain
Classic floating fountains are distinguished by a constant, single water image that does not change its shape. There are four water images to choose from: “cumulative nozzle,” “cup nozzle,” “multi-jet nozzle,” and “crown nozzle.” They can be installed individually or, increasingly often, in a group of several classic fountains synchronized with each other in a programmed arrangement of impressive water and light effects, forming a single water show. The “ECO” option reduces electricity consumption by half and diversifies the fountain’s operation with the effect of shrinking and growing water images. This option also allows the fountain to operate in winter.
Eco-nomical and Eco-logical
In addition to the undoubted advantage of low electricity consumption, the “Eco” floating fountain is also beneficial for the local ecosystem. Fountains installed on water reservoirs improve humidity and temperature and increase the attractiveness and aesthetics of the surroundings. These devices simultaneously aerate the water and reduce silting of the bottom by accelerating the decomposition of organic sediments. A fountain installed in a pond also limits the growth of cyanobacteria, while increasing the biological activity of other life forms, which has a positive effect on the chemical and visual parameters of the water.
ECO Fountain full description
| Parameter | VERSION 1.5 kW | VERSION 3 kW | VERSION 7 kW | VERSION 15 kW |
|---|---|---|---|---|
| Power supply | 230 V | 3-phase 400 V | 3-phase 400 V | 3-phase 400 V |
| Rated power | 1.6 kW | 3.4 kW | 7.8 kW | 15.9 kW |
| Pump power | 1.5 kW | 3.2 kW | 7.5 kW | 15.5 kW |
| Pump performance control | ECO option, inverter controlled by programmable relay | ECO option, inverter controlled by programmable relay | ECO option, inverter controlled by programmable relay | ECO option, inverter controlled by programmable relay |
| Energy consumption | approx. 1.5 kW/h (with lighting on) | approx. 3.0 kW/h (with lighting on) | approx. 7.0 kW/h (with lighting on) | approx. 15.0 kW/h (with lighting on) |
| Energy consumption ECO mode | approx. 0.75 kWh (with lighting on) | approx. 1.5 kWh (with lighting on) | approx. 3.5 kWh (with lighting on) | approx. 7.5 kWh (with lighting on) |
| Energy consumption winter mode ECO | 0.1 kW/h (minimal water circulation through the nozzle) | 0.25 kW/h (minimal water circulation through the nozzle) | 0.5 kW/h (minimal water circulation through the nozzle) | 1.0 kW/h (minimal water circulation through the nozzle) |
| LED lighting power | 108 W | 216 W | 324 W | 432 W |
| Lighting | two IP68 RGB/W LED spotlights – LUXEON Rebel 54 W | four IP68 RGB/W LED spotlights – LUXEON Rebel 54 W | six IP68 RGB/W LED spotlights – LUXEON Rebel 54 W | eight IP68 RGB/W LED spotlights – LUXEON Rebel 54 W |
| LED colors | RGB (16 million colors), white (warm 3000K or cold 4000K) | RGB (16 million colors), white (warm 3000K or cold 4000K) | RGB (16 million colors), white (warm 3000K or cold 4000K) | RGB (16 million colors), white (warm 3000K or cold 4000K) |
| Lighting effect (selectable) |
– slow color transition through full palette (full transition time 60 s) – dynamic/jumping lighting with various colors in programmed operation mode |
– slow color transition through full palette (full transition time 60 s) – dynamic/jumping lighting with various colors in programmed operation mode |
– slow color transition through full palette (full transition time 60 s) – dynamic/jumping lighting with various colors in programmed operation mode |
– slow color transition through full palette (full transition time 60 s) – dynamic/jumping lighting with various colors in programmed operation mode |
| Nozzles (selectable) |
– Accumulation nozzle – height 6 m – narrow vertical stream – Cup nozzle – height 1.5 m, width 6 m – „V” shape – Multi-stream nozzle – height 5 m, width 10 m – radial streams, 1 vertical, 4 at 60⁰, 8 at 45⁰ – Crown nozzle – height 3 m, width 0.4 m – thick water column, 16 vertical streams |
– Accumulation nozzle – height 15 m – narrow vertical stream – Cup nozzle – height 2 m, width 8 m – „V” shape – Multi-stream nozzle – height 8 m, width 16 m – radial streams, 1 vertical, 4 at 60⁰, 8 at 45⁰ – Crown nozzle – height 6 m, width 0.7 m – thick water column, 16 vertical streams |
– Accumulation nozzle – height 21 m – narrow vertical stream – Cup nozzle – height 4 m, width 12 m – „V” shape – Multi-stream nozzle – height 12 m, width 22 m – radial streams, 1 vertical, 4 at 60⁰, 8 at 45⁰ – Crown nozzle – height 9 m, width 1 m – thick water column, 16 vertical streams |
– Accumulation nozzle – height 29 m – narrow vertical stream – Cup nozzle – height 6 m, width 18 m – „V” shape – Multi-stream nozzle – height 17 m, width 32 m – radial streams, 1 vertical, 4 at 60⁰, 8 at 45⁰ – Crown nozzle – height 14 m, width 1.3 m – thick water column, 16 vertical streams |
| Number of water images | one fixed, not changing its shape | one fixed, not changing its shape | one fixed, not changing its shape | one fixed, not changing its shape |
| Smooth change in water image size cycle ECO option | cyclic/programmed pump control affecting width & height, dynamic change in water image volume | cyclic/programmed pump control affecting width & height, dynamic change in water image volume | cyclic/programmed pump control affecting width & height, dynamic change in water image volume | cyclic/programmed pump control affecting width & height, dynamic change in water image volume |
| Fountain activation | timer programmer, manual on/off | timer programmer, manual on/off | timer programmer, manual on/off | timer programmer, manual on/off |
| Lighting activation | astronomical timer | astronomical timer | astronomical timer | astronomical timer |
| Protections | residual-current, overload, short-circuit, phase loss, phase asymmetry | residual-current, overload, short-circuit, phase loss, phase asymmetry | residual-current, overload, short-circuit, phase loss, phase asymmetry | residual-current, overload, short-circuit, phase loss, phase asymmetry |
| Control and protection cabinet | thermoset plastic, IP54, with foundation | thermoset plastic, IP54, with foundation | thermoset plastic, IP54, with foundation | thermoset plastic, IP54, with foundation |
| Power cable | 20 m, suitable for operation in water | 30 m, suitable for operation in water | 60 m, suitable for operation in water | 90 m, suitable for operation in water |
| Mounting on tank | 10 kg concrete anchors, 3 pcs | 15 kg concrete anchors, 3 pcs | 15 kg concrete anchors, 3 pcs | 15 kg concrete anchors, 3 pcs |
| Weight with cable | approx. 45 kg (without anchors) | approx. 80 kg (without anchors) | approx. 180 kg (without anchors) | approx. 330 kg (without anchors) |
