Contact details
Write an e-mail or call us:
+48 600 600 618
biuro@fontannyplywajace.pl
Automatic Fountain with Changing Water Patterns
Fountain overview
The fountain that changes water images is a device that automatically transforms its appearance, producing seven different water images from three nozzles mounted on a single fountain unit. The changing streams give the entire device a unique geyser effect, shooting high into the air in a single column of water, with a cup-shaped flow creating a water mist, and eight radial water arcs around its circumference from another nozzle. The lighting gives the fountain an additional visual effect, creating a specific mood enriched by the sound of falling streams. The “ECO” option reduces electricity consumption by half and diversifies the fountain’s operation with the effect of shrinking and growing water images. This option allows the fountain to operate even in winter.
Floating fountains are installed on water reservoirs, serving a decorative function and increasing the attractiveness and aesthetics of the surroundings. These devices also aerate the water, reducing silting at the bottom and accelerating the decomposition of organic sediments. They also increase biological activity, thus making the water clearer and limiting the growth of cyanobacteria.
Details
This fountain operates in three different powert modes:
3kW
| Feature | Value |
| Power supply | 3-phase 400 V |
| Rated power | 3.4 kW |
| Pump power | 3.2 kW |
| Pump output control (ECO option) | Inverter controlled by a programmable relay |
| Energy consumption (standard, with lighting) | approx. 3.0 kWh |
| Energy consumption (ECO mode, with lighting) | approx. 1.5 kWh |
| Energy consumption (winter ECO mode) | 0.25 kWh (minimal water circulation) |
| LED lighting power | 216 W |
| Lighting details | Four IP68 RGB/W LED spotlights – LUXEON Rebel 54 W |
| LED lighting colors | RGB (16 million colors), white (warm 3000K or cool 4000K) |
| Lighting effects | Slow transition through full color palette (60 s), dynamic flashing |
| Nozzle – Cumulative (height, description) | 15 m (narrow vertical stream) |
| Nozzle – Chalice (height, width, pattern) | 2 m high, 8 m wide (V-shaped pattern) |
| Nozzle – Eight-arc (height, width, angle) | 3 m high, 16 m wide (8 radial streams at 45° or 60°) |
| Number of water patterns | Seven |
| Smooth change of water pattern size | ECO option |
| Timer control | Timer start, manual on/off |
| Lighting activation | Astronomical timer |
| Protections | RCD, overload, short-circuit, phase loss, phase asymmetry |
| Control cabinet | Thermosetting plastic IP54 with foundation |
| Power cable | 30 m for underwater use |
| Mounting | Three 15 kg concrete anchors |
| Weight (incl. cable, without anchors) | approx. 85 kg |
7kW
| Feature | Value |
| Power supply | 3-phase 400 V |
| Rated power | 7.8 kW |
| Pump power | 7.5 kW |
| Pump output control (ECO option) | Inverter with programmable relay |
| Energy consumption (standard, with lighting) | 7.0 kWh |
| Energy consumption (ECO mode) | approx. 3.5 kWh |
| Energy consumption (winter ECO mode) | 0.5 kWh |
| LED lighting power | 324 W |
| Lighting details | Six IP68 RGB/W LUXEON Rebel 54 W |
| Nozzle – Cumulative (height) | 19 m |
| Nozzle – Chalice (height, width) | 4 m high, 12 m wide |
| Nozzle – Eight-arc (height, width, angle) | 5 m high, 24 m wide (45°/60°) |
| Power cable | 60 m |
| Weight (without anchors) | approx. 185 kg |
15kW
| Feature | Value |
| Power supply | 3-phase 400 V |
| Rated power | 15.9 kW |
| Pump power | 15.5 kW |
| Pump output control (ECO option) | Inverter controlled by a programmable relay |
| Energy consumption (standard, with lighting) | approx. 15.0 kWh |
| Energy consumption (ECO mode, with lighting) | approx. 7.5 kWh |
| Energy consumption (winter ECO mode) | 1.0 kWh (minimal water circulation through the nozzle) |
| LED lighting power | 324 W |
| Lighting details | Six IP68 RGB/W LEDs – LUXEON Rebel 54 W |
| LED lighting colors | RGB (16 million colors), white (warm 3000K or cool 4000K) |
| Lighting effects | Slow transition through full color palette (full transition time 60 s); dynamic/jumpy lighting with various colors in a programmed cycle |
| Nozzle – Cumulative (height, description) | 27 m (narrow vertical stream) |
| Nozzle – Chalice (height, width, pattern) | 5 m high, 18 m wide (V-shape) |
| Nozzle – Eight-arc (height, width, angle) | 8 m high, 34 m wide (eight radial streams at 45° or 60° to choose from) |
| Number of water patterns | Seven different shapes of water thrown into the air |
| Smooth change of water pattern size (ECO option) | Cyclic/programmed pump output control; affects the width and height of the streams, resulting in a dynamic change of the water image size in terms of volume and quantity of water thrown into the air |
| Fountain startup | Timer programmer, manual on/off |
| Lighting activation | Astronomical programmer |
| Protections | RCD, overload, short-circuit, phase loss, phase asymmetry |
| Control cabinet | Thermosetting plastic IP54 with foundation (for automation and protections) |
| Power cable | 90 m designed for operation in water |
| Mounting (on the reservoir) | Three 25 kg concrete anchors |
| Weight (incl. cable, without anchors) | approx. 300 kg |
